Acupuncture Products Table | Professional Acupuncture Supplies for Practitioners in the UK | Phoenix Medical
Acupuncture Products
Please select
Filters Sort results
Reset Apply
Name | SKU | Expiry | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
NI0407 | 30/09/2027 | £1.39 | Max: 79 Min: 0 Step: 1 | ||
NA1840G | 31/10/2029 | £5.45 | Max: 217 Min: 0 Step: 1 | ||
NA2213G5 | 31/12/2029 | £21.95 | Max: Min: 0 Step: 1 | ||
NA1615G5 | 30/09/2027 | £21.95 | Max: 17 Min: 0 Step: 1 | ||
NA1625G5 | 30/11/2028 | £21.95 | Max: 548 Min: 0 Step: 1 | ||
NA1813G5 | 31/12/2029 | £10.12 | Max: 85 Min: 0 Step: 1 | ||
NA1815G5 | 31/10/2029 | £21.95 | Max: Min: 0 Step: 1 | ||
NA1825G5 | £21.95 | Max: Min: 0 Step: 1 | |||
NA1830G5 | 30/09/2027 | £21.95 | Max: 13 Min: 0 Step: 1 | ||
NA2013G5 | 31/12/2029 | £21.95 | Max: 230 Min: 0 Step: 1 | ||
NA2015G5 | £21.95 | Max: Min: 0 Step: 1 | |||
NA2025G5 | 31/12/2029 | £21.95 | Max: Min: 0 Step: 1 | ||
NA2030G5 | 31/10/2029 | £21.95 | Max: 38 Min: 0 Step: 1 | ||
NA2040G5 | 30/11/2028 | £21.95 | Max: 107 Min: 0 Step: 1 | ||
NA2215G5 | 31/05/2027 | £21.95 | Max: 119 Min: 0 Step: 1 | ||
NA2225G5 | 31/12/2029 | £21.95 | Max: Min: 0 Step: 1 | ||
NA2230G5 | 30/09/2027 | £21.95 | Max: 393 Min: 0 Step: 1 | ||
NA2240G5 | 30/09/2027 | £21.95 | Max: 266 Min: 0 Step: 1 | ||
NA2513G5 | £21.95 | Max: Min: 0 Step: 1 | |||
NA2525G5 | 31/12/2029 | £21.95 | Max: 391 Min: 0 Step: 1 | ||
NA2530G5 | 31/10/2030 | £21.95 | Max: 249 Min: 0 Step: 1 | ||
NA2540G5 | 31/10/2030 | £21.95 | Max: Min: 0 Step: 1 | ||
NA2550G5 | 30/09/2027 | £21.95 | Max: 238 Min: 0 Step: 1 | ||
NA3040G5 | £21.95 | Max: Min: 0 Step: 1 | |||
NA3075G5 | 31/10/2030 | £21.95 | Max: 78 Min: 0 Step: 1 | ||
NA1615G | 31/10/2030 | £5.45 | Max: 772 Min: 0 Step: 1 | ||
NA1430G | 31/10/2030 | £5.95 | Max: Min: 0 Step: 1 | ||
NA1613G | 31/10/2030 | £5.45 | Max: 6 Min: 0 Step: 1 | ||
NA1625G | 31/12/2029 | £5.45 | Max: Min: 0 Step: 1 | ||
NA1630G | 31/10/2030 | £5.45 | Max: 418 Min: 0 Step: 1 | ||
NA1640G | 30/11/2028 | £5.45 | Max: 56 Min: 0 Step: 1 | ||
NA1813G | 30/09/2027 | £5.45 | Max: Min: 0 Step: 1 | ||
NA1815G | 31/10/2030 | £5.45 | Max: 16 Min: 0 Step: 1 | ||
NA1825G | £5.45 | Max: Min: 0 Step: 1 | |||
NA1830G | 31/10/2029 | £5.45 | Max: 436 Min: 0 Step: 1 | ||
NA2013G | 31/10/2030 | £5.45 | Max: Min: 0 Step: 1 | ||
NA2015G | 31/10/2030 | £5.45 | Max: 63 Min: 0 Step: 1 | ||
NA2025G | 31/10/2030 | £5.45 | Max: 48 Min: 0 Step: 1 | ||
NA2030G | 30/09/2027 | £5.45 | Max: 355 Min: 0 Step: 1 | ||
NA2040G | 31/12/2029 | £5.45 | Max: 70 Min: 0 Step: 1 | ||
NA2050G | 30/09/2027 | £5.45 | Max: 95 Min: 0 Step: 1 | ||
NA2213G | 31/10/2030 | £5.45 | Max: 153 Min: 0 Step: 1 | ||
NA2215G | 31/10/2030 | £5.45 | Max: 93 Min: 0 Step: 1 | ||
NA2225G | 31/12/2029 | £5.45 | Max: Min: 0 Step: 1 | ||
NA2230G | 31/10/2030 | £5.45 | Max: 364 Min: 0 Step: 1 | ||
NA2240G | 31/10/2029 | £5.45 | Max: 84 Min: 0 Step: 1 | ||
NA2525G | 31/10/2030 | £5.45 | Max: 143 Min: 0 Step: 1 | ||
NA2530G | 31/10/2030 | £5.45 | Max: 209 Min: 0 Step: 1 | ||
NA2540G | 30/09/2027 | £5.45 | Max: 477 Min: 0 Step: 1 | ||
NA2550G | 31/10/2030 | £5.45 | Max: 149 Min: 0 Step: 1 | ||
NA30100G | 31/10/2030 | £7.72 | Max: 78 Min: 0 Step: 1 | ||
NA30125G | 30/09/2027 | £7.72 | Max: 56 Min: 0 Step: 1 | ||
NA3025G | 30/09/2027 | £5.45 | Max: 372 Min: 0 Step: 1 | ||
NA3030G | 31/10/2029 | £5.45 | Max: 266 Min: 0 Step: 1 | ||
NA3040G | 31/10/2029 | £5.45 | Max: 210 Min: 0 Step: 1 | ||
NA3050G | 30/09/2027 | £5.45 | Max: Min: 0 Step: 1 | ||
NA3075G | 31/10/2030 | £5.45 | Max: Min: 0 Step: 1 | ||
NA4040G | 30/09/2027 | £5.45 | Max: Min: 0 Step: 1 | ||
NA4550G | 30/09/2027 | £8.25 | Max: 68 Min: 0 Step: 1 | ||
NA3040 | £5.45 | Max: Min: 0 Step: 1 | |||
NA1415G | 30/09/2027 | £7.79 | Max: 319 Min: 0 Step: 1 | ||
NE050 | 31/08/2029 | £7.10 | Max: 19 Min: 0 Step: 1 | ||
NE070 | 31/08/2029 | £14.03 | Max: 87 Min: 0 Step: 1 | ||
NE080 | 31/08/2029 | £15.13 | Max: 76 Min: 0 Step: 1 | ||
NE060 | 31/08/2029 | £6.00 | Max: Min: 0 Step: 1 | ||
NI-ASP80C | 30/09/2027 | £32.45 | Max: Min: 0 Step: 1 | ||
NI-ASP80G | 31/12/2028 | £52.25 | Max: Min: 0 Step: 1 | ||
WT070 | 31/10/2027 | £4.95 | Max: 235 Min: 0 Step: 1 | ||
WT110 | £4.95 | Max: Min: 0 Step: 1 | |||
WT130 | £4.95 | Max: Min: 0 Step: 1 | |||
NC1813G5 | 31/10/2029 | £21.45 | Max: 671 Min: 0 Step: 1 | ||
NC1825G5 | 31/10/2030 | £21.45 | Max: 314 Min: 0 Step: 1 | ||
NC2025G5 | 31/10/2030 | £21.45 | Max: 357 Min: 0 Step: 1 | ||
NC2213G5 | 30/09/2027 | £21.45 | Max: 68 Min: 0 Step: 1 | ||
NC2225G5 | 31/12/2028 | £21.45 | Max: 382 Min: 0 Step: 1 | ||
NC2240G5 | 30/09/2027 | £21.45 | Max: Min: 0 Step: 1 | ||
NC2513G5 | 30/09/2027 | £21.45 | Max: 103 Min: 0 Step: 1 | ||
NC2525G5 | 31/10/2030 | £21.45 | Max: 496 Min: 0 Step: 1 | ||
NC2540G5 | 31/10/2030 | £21.45 | Max: 173 Min: 0 Step: 1 | ||
NC3025G5 | 30/09/2027 | £21.45 | Max: Min: 0 Step: 1 | ||
NC3040G5 | 31/10/2029 | £21.45 | Max: Min: 0 Step: 1 | ||
NC3050G5 | 31/10/2030 | £21.45 | Max: 83 Min: 0 Step: 1 | ||
NC2013G5 | 31/12/2029 | £21.45 | Max: 103 Min: 0 Step: 1 | ||
NC1813G | 31/10/2030 | £5.01 | Max: 1441 Min: 0 Step: 1 | ||
NC1825G | 31/10/2030 | £5.01 | Max: 1473 Min: 0 Step: 1 | ||
NC2013G | 31/10/2030 | £5.01 | Max: 672 Min: 0 Step: 1 | ||
NC2025G | 31/10/2030 | £5.01 | Max: 813 Min: 0 Step: 1 | ||
NC2040G | 31/10/2030 | £5.01 | Max: 555 Min: 0 Step: 1 | ||
NC2213G | 31/10/2029 | £5.01 | Max: 634 Min: 0 Step: 1 | ||
NC2225G | 31/10/2030 | £5.01 | Max: 1268 Min: 0 Step: 1 | ||
NC2240G | 30/09/2027 | £5.01 | Max: 210 Min: 0 Step: 1 | ||
NC25125G | £6.53 | Max: Min: 0 Step: 1 | |||
NC2525G | 31/10/2030 | £5.01 | Max: 2561 Min: 0 Step: 1 | ||
NC2540G | 31/10/2030 | £5.01 | Max: 1374 Min: 0 Step: 1 | ||
NC2550G | 31/10/2030 | £5.01 | Max: 385 Min: 0 Step: 1 | ||
NC30125G | £6.53 | Max: Min: 0 Step: 1 | |||
NC3025G | 31/10/2030 | £5.01 | Max: 153 Min: 0 Step: 1 | ||
NC3040G | 31/10/2030 | £5.01 | Max: 1109 Min: 0 Step: 1 | ||
NC3050G | 31/10/2030 | £5.01 | Max: 345 Min: 0 Step: 1 | ||
NC3075G | 31/10/2030 | £5.01 | Max: 728 Min: 0 Step: 1 | ||
NC30100G | 30/11/2028 | £6.53 | Max: 71 Min: 0 Step: 1 | ||
NC5030G | 30/09/2027 | £7.48 | Max: 194 Min: 0 Step: 1 | ||
NC5040G | 30/09/2027 | £7.48 | Max: 10 Min: 0 Step: 1 | ||
NC1813 | 30/11/2028 | £5.01 | Max: 411 Min: 0 Step: 1 | ||
NC2025 | 31/10/2030 | £5.01 | Max: 468 Min: 0 Step: 1 | ||
NC2525 | 31/10/2030 | £5.01 | Max: 1713 Min: 0 Step: 1 | ||
NC2540 | 31/10/2030 | £5.01 | Max: 1008 Min: 0 Step: 1 | ||
NC3075 | 31/10/2030 | £5.01 | Max: 225 Min: 0 Step: 1 | ||
CA153 | 24/11/2030 | £5.98 | Max: 42 Min: 0 Step: 1 | ||
CA152 | 01/11/2030 | £3.90 | Max: 9 Min: 0 Step: 1 | ||
CA100 | 30/04/2030 | £2.85 | Max: 487 Min: 0 Step: 1 | ||
CA605 | 31/07/2029 | £16.75 | Max: 61 Min: 0 Step: 1 | ||
NI0407M | 31/10/2029 | £9.17 | Max: 40 Min: 0 Step: 1 | ||
NE042 | £9.60 | Max: 829 Min: 0 Step: 1 | |||
NE040 | 30/06/2030 | £4.90 | Max: 1293 Min: 0 Step: 1 | ||
NE041 | 31/12/2029 | £9.60 | Max: 506 Min: 0 Step: 1 | ||
NE043 | 31/12/2029 | £9.60 | Max: 895 Min: 0 Step: 1 | ||
NS2025E | 31/01/2029 | £3.25 | Max: 230 Min: 0 Step: 1 | ||
NS2025E5 | 31/01/2029 | £11.50 | Max: 20 Min: 0 Step: 1 | ||
NS2040E5 | 31/01/2029 | £11.50 | Max: 73 Min: 0 Step: 1 | ||
NS2050E | 31/01/2029 | £3.25 | Max: 90 Min: 0 Step: 1 | ||
NS2215E | 31/01/2029 | £3.25 | Max: 252 Min: 0 Step: 1 | ||
NS2240E5 | 31/01/2029 | £11.50 | Max: 69 Min: 0 Step: 1 | ||
NS2525E | 31/01/2029 | £3.25 | Max: 357 Min: 0 Step: 1 | ||
NS2525E5 | 31/01/2029 | £11.50 | Max: 14 Min: 0 Step: 1 | ||
NS2540E5 | 31/01/2029 | £11.50 | Max: 62 Min: 0 Step: 1 | ||
NS3075E | 31/01/2029 | £3.25 | Max: 179 Min: 0 Step: 1 | ||
NS1615E | 31/10/2030 | £3.25 | Max: 156 Min: 0 Step: 1 | ||
NS1630E | 31/10/2029 | £3.25 | Max: 62 Min: 0 Step: 1 | ||
NS1815E | 31/10/2029 | £3.25 | Max: 58 Min: 0 Step: 1 | ||
NS1830E | 31/10/2029 | £3.25 | Max: Min: 0 Step: 1 | ||
NS1840E | 31/01/2029 | £3.25 | Max: 79 Min: 0 Step: 1 | ||
NS2015E | 31/10/2030 | £3.25 | Max: Min: 0 Step: 1 | ||
NS2030E | 31/10/2029 | £3.25 | Max: 160 Min: 0 Step: 1 | ||
NS2040E | 31/01/2029 | £3.25 | Max: 181 Min: 0 Step: 1 | ||
NS2230E | 31/10/2029 | £3.25 | Max: Min: 0 Step: 1 | ||
NS2240E | 31/01/2029 | £3.25 | Max: 135 Min: 0 Step: 1 | ||
NS2515E | 31/01/2029 | £3.25 | Max: 389 Min: 0 Step: 1 | ||
NS2530E | 31/01/2029 | £3.25 | Max: 116 Min: 0 Step: 1 | ||
NS2540E | 31/01/2029 | £3.25 | Max: 363 Min: 0 Step: 1 | ||
NS2550E | 31/01/2029 | £3.25 | Max: 154 Min: 0 Step: 1 | ||
NS2560E | 31/01/2029 | £3.25 | Max: 197 Min: 0 Step: 1 | ||
NS3030E | 31/01/2029 | £3.25 | Max: 168 Min: 0 Step: 1 | ||
NS3040E | 31/10/2029 | £3.25 | Max: 106 Min: 0 Step: 1 | ||
NS3040E2 | 31/05/2027 | £6.60 | Max: 48 Min: 0 Step: 1 | ||
NS3050E | 31/01/2029 | £3.25 | Max: 178 Min: 0 Step: 1 | ||
NS3060E | 31/01/2029 | £3.25 | Max: 192 Min: 0 Step: 1 | ||
CA166 | 31/12/2029 | £4.50 | Max: 124 Min: 0 Step: 1 | ||
NG1813G | 30/09/2027 | £10.40 | Max: 265 Min: 0 Step: 1 | ||
NG2025G | 30/09/2027 | £10.40 | Max: 93 Min: 0 Step: 1 | ||
NG2240G | 30/09/2027 | £10.40 | Max: 66 Min: 0 Step: 1 | ||
NG3075G | 31/05/2027 | £10.40 | Max: 76 Min: 0 Step: 1 | ||
CA370 | 31/08/2030 | £6.85 | Max: 33 Min: 0 Step: 1 | ||
MG01 | £11.50 | Max: Min: 0 Step: 1 | |||
CA242 | 28/02/2028 | £3.75 | Max: 162 Min: 0 Step: 1 | ||
CA511 | 30/09/2028 | £60.00 | Max: 46 Min: 0 Step: 1 | ||
CA512 | 30/09/2028 | £60.00 | Max: 45 Min: 0 Step: 1 | ||
CA513 | 30/09/2028 | £60.00 | Max: 44 Min: 0 Step: 1 | ||
NS1615G5 | 30/09/2027 | £11.50 | Max: 17 Min: 0 Step: 1 | ||
NS1830G5 | 30/09/2027 | £11.50 | Max: 50 Min: 0 Step: 1 | ||
NS2025G5 | 30/09/2027 | £11.50 | Max: 20 Min: 0 Step: 1 | ||
NS2030G5 | 30/09/2027 | £11.50 | Max: Min: 0 Step: 1 | ||
NS2050G5 | 30/09/2027 | £11.50 | Max: 65 Min: 0 Step: 1 | ||
NS2230G5 | 30/09/2027 | £11.50 | Max: 51 Min: 0 Step: 1 | ||
NS2240G5 | 30/09/2027 | £11.50 | Max: 66 Min: 0 Step: 1 | ||
NS2525G5 | 30/09/2027 | £11.50 | Max: Min: 0 Step: 1 | ||
NS3030G5 | 30/09/2027 | £11.50 | Max: 70 Min: 0 Step: 1 | ||
NS1615G | 30/09/2027 | £3.25 | Max: Min: 0 Step: 1 | ||
NS1630G | 30/09/2027 | £3.25 | Max: 177 Min: 0 Step: 1 | ||
NS1815G | 30/09/2027 | £3.25 | Max: 159 Min: 0 Step: 1 | ||
NS1830G | 30/09/2027 | £3.25 | Max: 429 Min: 0 Step: 1 | ||
NS2025G | 30/09/2027 | £3.25 | Max: 1080 Min: 0 Step: 1 | ||
NS2040G | 30/09/2027 | £3.25 | Max: 430 Min: 0 Step: 1 | ||
NS2230G | 30/09/2027 | £3.25 | Max: 29 Min: 0 Step: 1 | ||
NS2240G | 30/09/2027 | £3.25 | Max: 422 Min: 0 Step: 1 | ||
NS2525G | 30/09/2027 | £3.25 | Max: 129 Min: 0 Step: 1 | ||
NS2530G | 30/09/2027 | £3.25 | Max: 137 Min: 0 Step: 1 | ||
NS2540G | 30/09/2027 | £3.25 | Max: 381 Min: 0 Step: 1 | ||
NS2550G | 30/09/2027 | £3.25 | Max: 282 Min: 0 Step: 1 | ||
NS3030G | 30/09/2027 | £3.25 | Max: 111 Min: 0 Step: 1 | ||
NS3040G | 30/09/2027 | £3.25 | Max: 478 Min: 0 Step: 1 | ||
NS3050G | 30/09/2027 | £3.25 | Max: 26 Min: 0 Step: 1 | ||
NS3060G | 30/09/2027 | £3.25 | Max: Min: 0 Step: 1 | ||
NS4040G | 30/09/2027 | £3.65 | Max: 167 Min: 0 Step: 1 | ||
NS2550 | 30/09/2027 | £3.25 | Max: 59 Min: 0 Step: 1 | ||
NS1615 | 30/09/2027 | £3.25 | Max: Min: 0 Step: 1 | ||
NS1830 | 30/09/2027 | £3.25 | Max: Min: 0 Step: 1 | ||
NS2025 | 30/09/2027 | £3.25 | Max: 173 Min: 0 Step: 1 | ||
NS2525 | 30/09/2027 | £3.25 | Max: Min: 0 Step: 1 | ||
NS2540 | 30/09/2027 | £3.25 | Max: 31 Min: 0 Step: 1 | ||
NS3030 | 30/09/2027 | £3.25 | Max: Min: 0 Step: 1 | ||
NS3040 | 30/09/2027 | £3.25 | Max: Min: 0 Step: 1 | ||
NS3050 | 30/09/2027 | £3.25 | Max: 56 Min: 0 Step: 1 | ||
NI-L28G | 31/12/2024 | £4.51 | Max: 153 Min: 0 Step: 1 | ||
NE030 | 30/06/2030 | £6.05 | Max: 2128 Min: 0 Step: 1 | ||
NE055 | 30/04/2029 | £6.75 | Max: 477 Min: 0 Step: 1 | ||
NE021 | 30/06/2030 | £7.95 | Max: 176 Min: 0 Step: 1 | ||
NE020 | 30/04/2029 | £6.95 | Max: 107 Min: 0 Step: 1 | ||
NX1825G | 31/10/2030 | £2.45 | Max: 1762 Min: 0 Step: 1 | ||
NX2013G | 31/10/2030 | £2.45 | Max: 2863 Min: 0 Step: 1 |
12
Phoenix Medical
Phoenix Medical is committed to upholding the highest standards of Chinese medicine practice across the UK and Europe. We adhere to strict guidelines and regulations, supplying our products exclusively to registered healthcare practitioners.
