NADA Ear Acupuncture Table | Detox & Recovery Protocol Supplies for Practitioners UK | Phoenix Medical
NADA Drug and Detox - Ear Acupuncture
Please select
Filters Sort results
Reset Apply
Name | SKU | Expiry | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
NI0407 | 30/09/2027 | £1.39 | Max: 69 Min: 0 Step: 1 | ||
NE050 | 31/08/2029 | £7.10 | Max: 17 Min: 0 Step: 1 | ||
NE070 | 31/08/2029 | £14.03 | Max: 87 Min: 0 Step: 1 | ||
NE080 | 31/08/2029 | £15.13 | Max: 76 Min: 0 Step: 1 | ||
NE060 | 31/08/2029 | £6.00 | Max: Min: 0 Step: 1 | ||
WT070 | 31/10/2027 | £4.95 | Max: 235 Min: 0 Step: 1 | ||
WT110 | £4.95 | Max: Min: 0 Step: 1 | |||
WT130 | £4.95 | Max: Min: 0 Step: 1 | |||
CA153 | 24/11/2030 | £5.98 | Max: 42 Min: 0 Step: 1 | ||
CA152 | 01/11/2030 | £3.90 | Max: 7 Min: 0 Step: 1 | ||
CA100 | 30/04/2030 | £2.85 | Max: 477 Min: 0 Step: 1 | ||
NI0407M | 31/10/2029 | £9.17 | Max: 40 Min: 0 Step: 1 | ||
NE042 | £9.60 | Max: 829 Min: 0 Step: 1 | |||
NE040 | 30/06/2030 | £4.90 | Max: 1291 Min: 0 Step: 1 | ||
NE041 | 31/12/2029 | £9.60 | Max: 505 Min: 0 Step: 1 | ||
NE043 | 31/12/2029 | £9.60 | Max: 894 Min: 0 Step: 1 | ||
CA166 | 31/12/2029 | £4.50 | Max: 124 Min: 0 Step: 1 | ||
CA370 | 31/08/2030 | £6.85 | Max: 32 Min: 0 Step: 1 | ||
NI-L28G | 31/12/2024 | £4.51 | Max: 153 Min: 0 Step: 1 | ||
NE030 | 30/06/2030 | £6.05 | Max: 2127 Min: 0 Step: 1 | ||
NE021 | 30/06/2030 | £7.95 | Max: 175 Min: 0 Step: 1 | ||
NE020 | 30/04/2029 | £6.95 | Max: 109 Min: 0 Step: 1 | ||
BB021 | £37.20 | Max: Min: 0 Step: 1 | |||
BC045 | £19.99 | Max: 8 Min: 0 Step: 1 | |||
CSNADA02 | £61.00 | Max: 2 Min: 0 Step: 1 | |||
CSNADA01 | £39.00 | Max: Min: 0 Step: 1 | |||
CA110 | £2.50 | Max: 98 Min: 0 Step: 1 | |||
BC030 | £5.50 | Max: 23 Min: 0 Step: 1 | |||
BC031 | £4.75 | Max: 249 Min: 0 Step: 1 | |||
BC032 | £1.25 | Max: 167 Min: 0 Step: 1 | |||
NE22015 | 31/10/2030 | £7.10 | Max: 189 Min: 0 Step: 1 | ||
ND2013 | 31/12/2029 | £25.41 | Max: 600 Min: 0 Step: 1 | ||
ND2007 | 31/10/2030 | £25.41 | Max: 369 Min: 0 Step: 1 | ||
ND2213 | 31/10/2030 | £25.41 | Max: 121 Min: 0 Step: 1 | ||
CA140 | 21/12/2029 | £2.46 | Max: 323 Min: 0 Step: 1 | ||
CA120 | £2.50 | Max: Min: 0 Step: 1 | |||
CA130 | £3.50 | Max: 406 Min: 0 Step: 1 | |||
CA131 | 30/04/2031 | £4.50 | Max: 278 Min: 0 Step: 1 | ||
CA132 | £6.75 | Max: 115 Min: 0 Step: 1 | |||
ND1807 | 31/12/2029 | £5.01 | Max: 421 Min: 0 Step: 1 | ||
ND1808 | 31/10/2030 | £5.01 | Max: 355 Min: 0 Step: 1 | ||
CA150 | 28/01/2030 | £6.20 | Max: 384 Min: 0 Step: 1 |
Phoenix Medical
Phoenix Medical is committed to upholding the highest standards of Chinese medicine practice across the UK and Europe. We adhere to strict guidelines and regulations, supplying our products exclusively to registered healthcare practitioners.
