Pain Management Table | Professional Pain Relief Products for Practitioners UK | Phoenix Medical
Pain Management
Please Select
Sort by Name A – Z
Filters Sort results
Reset Apply
Name | SKU | Expiry | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
MO04 | 15/02/2027 | £5.24 | Max: 8815 Min: 0 Step: 1 | ||
MO04S | 19/01/2027 | £2.00 | Max: 3307 Min: 0 Step: 1 | ||
MO05 | 08/01/2029 | £5.13 | Max: 6923 Min: 0 Step: 1 | ||
MO05S | 17/01/2027 | £1.00 | Max: 3316 Min: 0 Step: 1 | ||
AWC26/12 | 30/09/2028 | £22.50 | Max: 2207 Min: 0 Step: 1 | ||
AWC31/6 | 30/09/2028 | £68.75 | Max: 800 Min: 0 Step: 1 | ||
AWC27/6 | 30/09/2028 | £19.25 | Max: 2280 Min: 0 Step: 1 | ||
AWC32/24 | 30/09/2028 | £25.00 | Max: 2135 Min: 0 Step: 1 | ||
AWC28/6 | 30/09/2028 | £27.25 | Max: 1200 Min: 0 Step: 1 | ||
AWC33/6 | 30/09/2028 | £23.75 | Max: 2280 Min: 0 Step: 1 | ||
AWC34/6 | 30/09/2028 | £32.25 | Max: 1520 Min: 0 Step: 1 | ||
AWC17/6 | 30/09/2028 | £48.75 | Max: 200 Min: 0 Step: 1 | ||
AWC14/12 | 30/09/2028 | £28.50 | Max: 300 Min: 0 Step: 1 | ||
AWC15/6 | 30/09/2028 | £24.75 | Max: 300 Min: 0 Step: 1 | ||
AWC16/6 | 30/09/2028 | £34.75 | Max: 200 Min: 0 Step: 1 | ||
MO020 | 04/01/2029 | £6.75 | Max: 3295 Min: 0 Step: 1 | ||
5/MP030 | 31/08/2027 | £9.95 | Max: 1556 Min: 0 Step: 1 | ||
MP030 | 31/08/2027 | £2.25 | Max: 2263 Min: 0 Step: 1 | ||
MP040 | £35.00£49.02 | Max: 93 Min: 0 Step: 1 | |||
MP010 | 31/12/2029 | £12.00 | Max: 3066 Min: 0 Step: 1 | ||
AWC01/24 | 30/09/2028 | £35.00 | Max: 960 Min: 0 Step: 1 | ||
AWC06/12 | 30/09/2028 | £47.50 | Max: 240 Min: 0 Step: 1 | ||
AWC07/12 | 30/09/2028 | £64.50 | Max: 120 Min: 0 Step: 1 | ||
AWC08/12 | 30/09/2028 | £77.50 | Max: 80 Min: 0 Step: 1 | ||
AWC02/12 | 30/09/2028 | £27.50 | Max: 240 Min: 0 Step: 1 | ||
AWC04/12 | 30/09/2028 | £37.50 | Max: 640 Min: 0 Step: 1 | ||
AWC09/24 | 30/09/2028 | £21.00 | Max: 300 Min: 0 Step: 1 | ||
AWC10/12 | 30/09/2028 | £11.50 | Max: 5184 Min: 0 Step: 1 | ||
AWC11/12 | 30/09/2028 | £14.50 | Max: 5184 Min: 0 Step: 1 | ||
AWC12/6 | 30/09/2028 | £13.75 | Max: 5184 Min: 0 Step: 1 | ||
AWC13/6 | 30/09/2028 | £18.75 | Max: 3456 Min: 0 Step: 1 | ||
AWC20/6 | 30/09/2028 | £13.75 | Max: 300 Min: 0 Step: 1 | ||
AWC21/6 | 30/09/2028 | £18.75 | Max: 200 Min: 0 Step: 1 | ||
AWC18/24 | 30/09/2028 | £17.00 | Max: 600 Min: 0 Step: 1 | ||
AWC19/12 | 30/09/2028 | £13.50 | Max: 300 Min: 0 Step: 1 | ||
MT31 | 31/07/2029 | £4.50 | Max: 2605 Min: 0 Step: 1 | ||
MT30 | 31/07/2029 | £4.50 | Max: 2574 Min: 0 Step: 1 | ||
MT33 | 31/07/2029 | £4.50 | Max: 616 Min: 0 Step: 1 | ||
MT35 | 31/07/2029 | £5.50 | Max: 902 Min: 0 Step: 1 | ||
MT36 | 31/07/2029 | £5.50 | Max: 346 Min: 0 Step: 1 | ||
MT32 | 31/07/2029 | £4.50 | Max: 395 Min: 0 Step: 1 | ||
MT34 | 31/07/2029 | £4.50 | Max: 116 Min: 0 Step: 1 | ||
MT38 | 31/07/2029 | £12.00 | Max: 64 Min: 0 Step: 1 | ||
MT065 | £12.00 | Max: 6 Min: 0 Step: 1 | |||
AWC22/24 | 30/09/2028 | £33.00 | Max: 600 Min: 0 Step: 1 | ||
AWC23/12 | 30/09/2028 | £25.50 | Max: 300 Min: 0 Step: 1 | ||
AWC24/6 | 30/09/2028 | £23.75 | Max: 1500 Min: 0 Step: 1 | ||
AWC25/6 | 30/09/2028 | £28.75 | Max: 2000 Min: 0 Step: 1 | ||
5/MP020 | 31/08/2027 | £9.95 | Max: 12 Min: 0 Step: 1 | ||
MP020 | 31/08/2027 | £2.25 | Max: 211 Min: 0 Step: 1 | ||
MO030 | 31/10/2028 | £2.50 | Max: 29 Min: 0 Step: 1 |
Phoenix Medical
Phoenix Medical is committed to upholding the highest standards of Chinese medicine practice across the UK and Europe. We adhere to strict guidelines and regulations, supplying our products exclusively to registered healthcare practitioners.
